2026 NASCAR Pool Driver Race Results

Indianapolis, IN: Indianapolis Motor Speedway (Brickyard 400)

Race: 22 Stages
1 2 3 Sub Wins P/O
Driver / Car #/ Mfg / Group Pts Pos Pts Pos Pts Pos Pts Total Pen. Total Stages Races Pts
1
2 Christopher Bell 20 T A 35 0 0 0 0 0 0 35 0 35 0 0 0
3 Joey Logano 22 F B 34 0 0 0 0 0 0 34 0 34 0 0 0
4 Chase Briscoe 19 T A 33 8 3 0 0 0 0 36 0 36 0 0 0
5 Denny Hamlin 11 T B 32 6 5 4 7 0 0 44 0 44 0 0 0
6 Brad Keselowski 6 F D 31 0 0 0 0 0 0 31 0 31 0 0 0
7 Josh Berry 21 F D 30 0 0 0 0 0 0 30 0 30 0 0 0
8 Ryan Preece 60 F D 29 0 0 7 4 0 0 33 0 33 0 0 0
9 Carson Hocevar 77 C F 28 4 7 6 5 0 0 40 0 40 0 0 0
10 Tyler Reddick 45 T C 27 10 1 0 0 0 0 28 0 28 0 0 0
11 Chris Buescher 17 F C 26 9 2 0 0 0 0 28 0 28 0 0 0
12 Ty Gibbs 54 T C 25 1 10 3 8 0 0 43 0 43 1 0 1
13 Cole Custer 41 C F 24 0 0 0 0 0 0 24 0 24 0 0 0
14 Austin Cindric 2 F D 23 0 0 0 0 0 0 23 0 23 0 0 0
15 Zane Smith 38 F E 22 0 0 0 0 0 0 22 0 22 0 0 0
16 Shane Van Gisbergen 97 C D 21 0 0 0 0 0 0 21 0 21 0 0 0
17 Daniel Suarez 7 C E 20 7 4 10 1 0 0 25 0 25 0 0 0
18 Michael McDowell 71 C F 19 3 8 8 3 0 0 30 0 30 0 0 0
19 Alex Bowman 48 C C 18 0 0 0 0 0 0 18 0 18 0 0 0
20 Ricky Stenhouse Jr 47 C F 17 0 0 0 0 0 0 17 0 17 0 0 0
21 William Byron 24 C B 16 5 6 0 0 0 0 22 0 22 0 0 0
22 Noah Gragson 4 F F 15 0 0 0 0 0 0 15 0 15 0 0 0
23 Ross Chastain 1 C D 14 0 0 1 10 0 0 24 0 24 1 0 1
24 Todd Gilliland 34 F F 13 0 0 2 9 0 0 22 0 22 0 0 0
25 AJ Allmendinger 16 C E 12 0 0 0 0 0 0 12 0 12 0 0 0
26 Ryan Blaney 12 F B 11 0 0 0 0 0 0 11 0 11 0 0 0
27 Erik Jones 43 T E 10 0 0 9 2 0 0 12 0 12 0 0 0
28 Bubba Wallace 23 T C 9 0 0 0 0 0 0 9 0 9 0 0 0
29 Austin Dillon 3 C C 8 0 0 0 0 0 0 8 0 8 0 0 0
30 Ty Dillon 10 C E 7 0 0 0 0 0 0 7 0 7 0 0 0
31 Cody Ware 51 C F 6 0 0 0 0 0 0 6 0 6 0 0 0
32 John Hunter Nemechek 42 T F 5 0 0 0 0 0 0 5 0 5 0 0 0
33
34 Connor Zilisch (R) 88 C E 3 0 0 0 0 0 0 3 0 3 0 0 0
35
36 Riley Herbst 35 T E 1 0 0 0 0 0 0 1 0 1 0 0 0
37 Chase Elliott 9 C A 1 0 0 0 0 0 0 1 0 1 0 0 0
38
39 Kyle Larson 5 C A 1 0 0 0 0 0 0 1 0 1 0 0 0
40 Kyle Busch C E 0 0 0 0 0 0 0 0 0 0 0 0 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Stage 3 for Coca-Cola 600 only.
Non-Grouped Driver.
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21